Résidence Dents du Midi
- -
- Reservations
Season 2011/2012
BLUE = reserved or full
| December | January | February | March | April | |||||||||||||||
| 17.12 24.12 | 24.12 31.12 | 31.12 07.01 | 07.01 14.01 | 14.01 21.01 | 21.01 28.01 | 28.01 04.02 | 04.02 11.02 | 11.02 18.02 | 18.02 25.02 | 25.02 03.03 | 03.03 10.03 | 10.03 17.03 | 17.03 24.03 | 24.03 31.03 | 31.03 07.04 | 07.04 14.04 | 14.04 21.04 | 21.04 28.04 | |
| Week | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 73 4-6 lits | Free | Free | Free | Free | Free | Free | Free | ||||||||||||
| 72 6 lits | Free | Free | Free | Free | Free | ||||||||||||||
| 71 4-6 lits | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||||
| 70 6-8 lits | Free | Free | Free | Free | Free | Free | |||||||||||||
| 69 2-4 lits | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | |||||||||
| 68 2-4 lits | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | |||||||||
| 66 6-8 lits | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||||
| 65 4-5 lits | Free | Free | Free | Free | Free | Free | |||||||||||||
| 61 4-6 lits | Free | Free | Free | Free | Free | Free | Free | Free | |||||||||||
- Prices
(The prices are in Swiss Francs)
Final cleaning and tourist taxes are not included in our prices
|
03.12.11 -
24.12.11 |
24.12.11 - 07.01.12 |
21.01.12-17.03.12 31.03.12-14.04.12 |
||||
| 1 Week | 1 Week | 2 Weeks | 1 Week | |||
| 73 4-6 beds |
3 roomed flat | CHF | 1'300.-- | 1'600.-- | 3'000.-- | 1'500.-- |
| 72 6 beds |
4 1/2 roomed flat | CHF | 1'500.-- | 1'800.-- | 3'400.-- | 1'700.-- |
| 71 4-6 beds |
3 roomed flat | CHF | 1'300.-- | 1'600.-- | 3'000.-- | 1'500.-- |
| 70 6-8 beds |
4 1/2 roomed flat | CHF | 1'700.-- | 2'000.-- | 3'800.-- | 1'900.-- |
| 69 2-4 beds |
2 roomed flat | CHF | 800.-- | 1'100.-- | 2'000.-- | 1000.-- |
| 68 2-4 beds |
1 1/2 roomed flat | CHF | 700.-- | 750.-- | 1'050.-- | 1'900.-- |
| 66 6-8 beds |
4 1/2 roomed flat | CHF | 1'700.-- | 2'000.-- | 3'800.-- | 1'900.-- |
| 65 4-5 beds |
3 roomed flat | CHF | 1'300.-- | 1'600.-- | 3'000.-- | 1'500.-- |
| 61 4-6 beds |
3 roomed flat | CHF | 1'400.-- | 1'700.-- | 3'200.-- | 1'600.-- |


